Owners
HOLMES JOHN A & SANDRA R95005 CHESWICK OAKS DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95005 CHESWICK OAKS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 29 |
| Township | 2N |
| Range | 28 |
| Subdivision | TIMBERLAKE PHASE 1 PBK 8/95 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 70IN OR 1989/1297
TIMBERLAKE PHASE 1 PBK 8/95
Values
| 2025 Certified Values | 2026 Certified Values | 2026 Preliminary Values | |
|---|---|---|---|
| Land Value * | $85,000 | $85,000 | $85,000 |
| (+) Improved Value | $391,434 | $410,713 | $410,713 |
| (=) Market Value | $476,434 | $495,713 | $495,713 |
| (-) Agricultural Classification | $0 | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $138,086 | $148,230 | $148,230 |
| (=) School Assessed Value | $338,348 | $347,483 | $347,483 |
| County Assessed Value | $338,348 | $347,483 | $347,483 |
| (-) School Exemptions | $25,000 | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 | $51,411 |
| (=) School Taxable Value *** | $313,348 | $322,483 | $322,483 |
| (=) County Taxable Value | $287,626 | $296,072 | $296,072 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-06-30 | 1989/1297 | $264,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | HOLMES JOHN A & SANDRA R |
| 2015-03-12 | 1967/1815 | $230,500 | SW | Q | V | JP TIMBER LAKES LLC | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3710 | 2890 | 5.00 | 4.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2015 |